Library
| Sl.No. | Particulars | Status |
|---|---|---|
| 1. | Sitting capacity in the Reading Room | 70 |
| 2. | Number of Books | 8839 |
| 3. | Number of Titles | 1394 |
| 4. | No. of Reference books like Encyclopaedias, Dictionaries etc, | 815 |
| 5. | Name of Journals Subscribed | |
| i) University News | ||
| ii) Dialogue | ||
| iii) Bricks Journal of Educational Research | ||
| iv) Current Science | ||
| v) School Science | ||
| vi) Indian Educational Review | ||
| vii) Indian Educational Review | ||
| viii) Primary Teacher | ||
| 6. | Number of books added during the previous academic session | 41 |
| 7. | Number of books added during the current acdemic session | 0 |
ICT Resource Centre
| Sl.No. | Particulars | Status |
|---|---|---|
| 1. | Number of Computer systems | 40 |
| 2. | Availability of Internet facility | Yes |
| 3. | Accessibility of Internet facility to students | Yes |
| 4. | Number of CD ROMs | 3 |
| 5. | Number of Resources added during the Current Session Name of the Resource | |
| 6. | Number of Resources added during the previous academic session Name of the Resource |
Arts & Craft Resource Centre
| Sl.No. | Particulars |
|---|---|
| 1. | Water and Poster Colour |
| 2. | Acrylic |
| 3. | Brushes |
| 4. | Palette Knives |
| 5. | Charcoal |
| 6. | Clay and Fevicol Gum |
Curriculum Lab Resource Centre
| Sl.No. | Resources for Curriculum Laboratory | Write “A” for Available & “NA” for not Available |
|---|---|---|
| 1. | Resources for English Language | A |
| 2. | Resources for Science Education | A |
| 3. | Resources for Social Science Education | A |
| 4. | Resources for Resgional Language Education | NA |
| 5. | Resources for Core Mathematics | NA |
| 6. | Overhead Projector/Notice Boards/Black Boards | A |
| — | Number of resources added during the previous academic session | |
| i. Different instruments to measure volume, length, weight etc. | ||
| ii. 5 set of Computer | ||
| iii. Common Lab reagents | ||
| iv. Tools and apparatus on Psy lab |
Physical Education Resource Centre
| S.No. | Particulars |
|---|---|
| 1. | Yoga Hall (Carpet/Yoga Mat) |
| 2. | Well equipped Indoor Stadium |
| 3. | Table Tennis Board, Racket, Balls |
| 4. | Badminton Rackets, Shuttle cock |
| 5. | Carrom |
| 6. | Chess |
| — | Number of Resources added during the Current Session Name of the Resource |
| i. Yoga Mat | |
| ii. Badminton Rackets |

